eoclist
County | Callsign | HF Frequency | Mode |
---|---|---|---|
Baker | K7OEM | ||
Crook | N7CCO | ||
Grant | W7GCO | 3.955 | SSB |
Harney | W7HRN | ||
Malheur | K7RHB | ||
Morrow | KC7SOY | 3.955 | SSB |
Umatilla | KC7RWC | ||
Union | K7UNI | 3.955 | SSB |
K7UNI | 3.587 | Pactor P2P | |
Walla Walla | WA7WWC | ||
Wheeler | KG7EZO | 3.955 | SSB |
KG7EZO | 3.587 | Pactor P2P |
(Stations with no frequency listed have not confirmed HF participation)