Contact
Local Contact Methods
Union County ICS 205
During Emergency
| 2m Simplex | 80m SSB | Winlink P2P |
|---|---|---|
| 146.520 MHz | 3.955 MHz | VARA 3.592 MHz (center) |
2-meter Packet
| Call | Freq. | Functions |
|---|---|---|
| KK7MA-10 | 144.930 | RMS,BBS,Chat |
| KK7MA-12 | 145.530 | Link to W7NEO at Spout Springs |
| K7UNI-12 | 145.530 | Mt. Emily link into Union County |
Local Repeaters
| Call | Location | Freq. | Tone |
|---|---|---|---|
| K7UNI | Mt. Emily | 145.150- | 110.9 |
| K7RPT | Mt.Fanny | 147.260+ | 103.5 |
| W7GRA | La Grande | 146.980- | 100.0 |
| WF7S | Spout Springs | 146.800- | 123.0 |
| KF7GOR | Mt. Harris | 444.925+ | 146.2 |
Neighbor Repeaters
| Call | Location | Freq. | Tone |
|---|---|---|---|
| KB7DZR | Wallowa/Joseph | 147.000+ | 103.5 |
| K7RPT | Umatilla/PND | 145.330- | 103.5 |
| K7LW | Umatilla/Weston | 147.040+ | 131.8 |
| W7NEO | Cabbage Hill | 146.880- | 67.0 |
| W7NEO | Cabbage Hill | 444.975+ | 136.5 |
