Events
| Date/Time | Event | 
|---|---|
| December 7, 2025 17:45 - 18:15 | Weekly ARES HF Net | 
| December 11, 2025 18:00 - 18:30 | Weekly ARES VHF Net | 
| December 14, 2025 17:45 - 18:15 | Weekly ARES HF Net | 
| December 18, 2025 18:00 - 18:30 | Weekly ARES VHF Net | 
| December 21, 2025 17:45 - 18:15 | Weekly ARES HF Net | 
| December 25, 2025 18:00 - 18:30 | Weekly ARES VHF Net | 
| December 28, 2025 17:45 - 18:15 | Weekly ARES HF Net | 
| January 1, 2026 18:00 - 18:30 | Weekly ARES VHF Net | 
| January 4, 2026 17:45 - 18:15 | Weekly ARES HF Net | 
| January 8, 2026 18:00 - 18:30 | Weekly ARES VHF Net | 
Powered by Events Manager
